Περίληψη
- Προγράμματα ως ΕΥ : € 7,255,571
- Προγράμματα ως συν-ΕΥ : € 1.536.510
- Προγράμματα ως συμμετέχοντας : € 41.505.314
Επιλεγμένο Ερευνητικό Πρόγραμμα

Next-generation theranostics of brain pathologies with autonomous externally controllable nanonetworks: a trans-disciplinary approach with bio-nanodevice interfaces
EU, H2020-FET-Open, Jan. 2019 – Dec. 2021, € 5.881.707
Προγράμματα ως Επιστημονικός Υπεύθυνος (ΕΥ)
Τίτλος | Χρηματοδότης | Αρχή | Τέλος | Ποσό | |
1 | Early diagnosis of Melanoma with High Frequency Ultrasound | Research Promotion Foundation of Cyprus | Sept. 2004 | Aug. 2007 | £ 74.800 (€ 124.667) |
2 | Diagnosis of Urinary Tract Infections using Surface Enhanced Raman Spectroscopy from bioactivated nano-surfaces | Research Promotion Foundation of Cyprus | Sept. 2005 | Aug. 2007 | £ 72.775 (€ 121.292) |
3 | Neurorraphy guidance using Optical Coherence Tomography | Research Promotion Foundation of Cyprus | Sept. 2005 | Aug. 2007 | £ 74.910 (€ 124.850) |
4 | Fast UTI diagnosis and antibiogram from nanosurface-enhanced Raman | Research Promotion Foundation of Cyprus | Dec. 2006 | Nov. 2008 | £ 59. 398 ( € 98.996) |
5 | Diagnostic Identification of Tissue Composition and Morphology using Spectroscopic Optical Coherence Tomography | Research Promotion Foundation of Cyprus | Oct. 2009 | Sept. 2011 | € 158.276 |
6 | Multipotent Theranostic Metal-Based Scaffold for Molecular Targeting of Colorectal Cancer | Research Promotion Foundation of Cyprus | June. 2012 | May. 2014 | € 178.803 |
7 | Novel Technology Development for Super-Resolution Optical Coherence Tomography | Research Promotion Foundation of Cyprus | June 2012 | May 2014 | € 166.980 |
4 | Integrated Precision Medicine Technology Research Center | EU, H2020-WIDESPREAD-04-2017-TeamingPhase1 | Sep. 2017 | Aug. 2018 | € 400.000 |
5 | Next-generation theranostics of brain pathologies with autonomous externally controllable nanonetworks: a trans-disciplinary approach with bio-nanodevice interfaces | EU, H2020-FETOPE coN-1-2016-2017 | Jan. 2019 | Dec. 2021 | € 5.881.707 |
Ολικό | € 7.255.571 |
Προγράμματα ως Επιστημονικός συν- Υπεύθυνος (συν-ΕΥ)
Τίτλος | Χρηματοδότης | Αρχή | Τέλος | Ποσό | |
1 | Development and testing of a robotic system for minimally-invasive interventions with real-time MRI guidance (Co-PI: Eftychios Chrystoforou) | Research Promotion Foundation of Cyprus | Jan. 2009 | Dec. 2010 | € 136,510 |
2 | KIOS Research Center for Intelligent Systems and Networks (Coordinator: Marios Polycarpou) | Research Promotion Foundation of Cyprus | Oct. 2009 | Sept. 2013 | € 1.400.000 |
Ολικό | € 1.536.510 |
Προγράμματα ως Συμμετέχοντας
Τίτλος | Χρηματοδότης | Αρχή | Τέλος | Ποσό | |
1 | Research Infrastructure for Nanotechnology Sensors inCyprus (NanoCyprus) | Research Promotion Foundation of Cyprus | Dec. 2004 | Dec. 2008 | £ 249.986 (€ 427.476) |
2 | Novel Fluorescent Biomarkers for in vivo molecular diagnosis of colon cancer (PI: Andreani Odysseos) | Research Promotion Foundation of Cyprus | June 2007 | May 2009 | £ 90.364 (€ 154.522) |
3 | Molecular Markers of Antineoplastic Efficacy of Chromanol Esters(PI: Andreani Odysseos) | Research Promotion Foundation of Cyprus | Jan. 2009 | Dec. 2010 | € 169.916 |
4 | Next Generation Hybrid Optical-Wireless Communications Laboratory (PIs: S. Iezekiel, G. Ellinas) | Research Promotion Foundation of Cyprus | Feb. 2009 | Jan. 2013 | €353.,400 |
5 | KIOS Research and Innovation Center of Excellence (PI: M. Polycarpou) | EU, H2020, WIDESPREAD-01-2016-2017-Teaming Phase 1 | Sep. 2015 | June 2016 | € 400.000 |
5 | KIOS Research and Innovation Center of Excellence (PI: M. Polycarpou) | EU, H2020, WIDESPREAD-01-2016-2017-Teaming Phase 2 | March 2017 | Feb. 2024 | € 40.000.00 |
Ολικό | € 41.505.314 |